Public Pre-Sale Report
Stock Number Run Number Sale Date VIN Year Make Model Style Mileage Exterior Color Lights Announcements
212243 R-001 5/23/25 5XXG14J20PG168913 2023 Kia K5 46,697 GRAY White
211714 R-001.1 5/23/25 5ZT2VWFC7HJ114452 2017 FOREST RIVER VIKING 17FB 0 TAN Red
211046 R-002 5/23/25 3N1AB8CV0PY325268 2023 Nissan Sentra SV 64,791 BLACK Red
212212 R-003 5/23/25 3KPF44AC6NE464553 2022 Kia Forte GT 97,910 RED Red
212129 R-004 5/23/25 3MYDLBJV7LY701905 2020 Toyota Yaris 77,995 SILVER White
212010 R-005 5/23/25 JF1VA1A68K9802912 2019 Subaru WRX 104,840 BLUE White
212096 R-006 5/23/25 3KPFK4A71JE275005 2018 Kia Forte 53,468 BLACK White
212220 R-007 5/23/25 3VWDB7AJ3JM231661 2018 Volkswagen Jetta 1.4T SE 92,723 WHITE White
212099 R-008 5/23/25 1G1BE5SM6G7230840 2016 Chevrolet Cruze LT 125,648 BURGUNDY White
212216 R-009 5/23/25 2C3CCABGXEH157367 2014 Chrysler 300 300S 184,669 RED White, Yellow STRUCTURAL
212069 R-010 5/23/25 WBA3B5G53ENS06233 2014 BMW 3-Series 328I XDRIVE 129,041 WHITE Red
212063 R-011 5/23/25 KL77LJE28RC085832 2024 Chevrolet Trax 2RS 45,008 SILVER White
211655 R-012 5/23/25 5N1BT3BBXPC795675 2023 Nissan Rogue SV 33,121 SILVER White
212132 R-013 5/23/25 1C4RDJAG4PC581881 2023 Dodge Durango 24,961 BLACK White
212093 R-014 5/23/25 5N1AT3BB5MC737920 2021 Nissan Rogue SV 78,581 GRAY White
212062 R-015 5/23/25 JTEBU5JR4L5753489 2020 Toyota 4Runner 78,069 WHITE White
212092 R-016 5/23/25 1C4RDJDG3LC130639 2020 Dodge Durango GT 137,747 WHITE White CANADIAN
212213 R-017 5/23/25 2GNAXJEV6K6239886 2019 Chevrolet Equinox LT (2FL) 38,753 BLUE White
212114 R-018 5/23/25 3C4PDDDG3CT235338 2012 Dodge Journey 99,218 BLACK White
212070 R-019 5/23/25 JN8AZ18W19W144518 2009 Nissan Murano SL 134,352 GOLD Red, Yellow POSSIBLE STRUCTURAL
212059 R-020 5/23/25 1C6HJTAG9PL544655 2023 Jeep Gladiator 28,485 BLACK White
211963 R-021 5/23/25 1C6JJTAG3PL549304 2023 Jeep Gladiator 43,319 GRAY White
212133 R-022 5/23/25 1C6JJTAG1NL168211 2022 Jeep Gladiator 40,609 BLACK White
212058 R-023 5/23/25 3FTTW8F90NRA01396 2022 Ford Maverick XLT 66,491 BLUE White
211989 R-024 5/23/25 1N6ED1EK0NN623703 2022 Nissan Frontier SV 41,743 WHITE White
211964 R-025 5/23/25 1GCGTBEN9K1331601 2019 Chevrolet Colorado 86,780 WHITE White
212123 R-026 5/23/25 1GCGTCENXJ1161141 2018 Chevrolet Colorado LT 138,181 BLACK White


Stock Number Run Number Sale Date VIN Year Make Model Style Mileage Exterior Color Lights Announcements
212130 R-027 5/23/25 3GCPYCEF0LG171515 2020 Chevrolet Silverado 1500 TRAIL 33,501 BLUE White
212060 R-028 5/23/25 1GCRYEED4KZ407181 2019 Chevrolet Silverado 1500 RST 123,398 GRAY White
212098 R-029 5/23/25 1GC1KWE82GF100740 2016 Chevrolet Silverado 2500 2500HD 211,019 BLACK White, Yellow DELETED / NO CONVERTERS
211896 R-030 5/23/25 1GNSKBKC2GR440448 2016 Chevrolet Tahoe 133,011 BLACK White
211893 R-031 5/23/25 1GCGSBEN5L1244525 2020 Chevrolet Colorado 75,096 BLACK Red
212736 S-001 5/23/25 WDDNG86X07A116734 2007 Mercedes-Benz S Class 184,709 WHITE Red
212494 S-001.1 5/23/25 EIYD58CLH899 1999 BAYLINER N/A 0 WHITE Red
212664 S-002 5/23/25 1FAHP3F28CL377645 2012 Ford Focus SE 150,321 BLACK Red
212682 S-013 5/23/25 JN8AY2NC4L9615067 2020 Nissan Armada SL 101,789 GRAY Green
212679 S-014 5/23/25 1V2NR2CA1KC519702 2019 Volkswagen Atlas SEL PREMIUM 4M 138,782 WHITE Green
212678 S-015 5/23/25 WDCGG8HB7BF683856 2011 Mercedes-Benz GLK Class GLK350 4MA 202,104 BLACK Green
212419 S-016 5/23/25 JTMRJREV6JD226003 2018 Toyota RAV4 HYBRID XLE 159,613 GRAY Green
212401 S-021 5/23/25 1C4RJKBG5M8140580 2021 Jeep Grand Cherokee L LIM 32,307 BLACK White, Yellow TMU
212523 S-022 5/23/25 1C4HJXDG7JW150296 2018 Jeep All-New Wrangler 135,771 GRAY White
212404 S-023 5/23/25 KL8CB6SA0HC728422 2017 Chevrolet Spark 112,176 SILVER White
212732 S-026 5/23/25 2GKALMEK4E6371615 2014 GMC Terrain SLE1 143,812 BLUE
212733 S-027 5/23/25 2G4GK5EX2G9109163 2016 Buick Regal 157,086 BLACK
212734 S-028 5/23/25 KL4CJFSB7DB072054 2013 Buick Encore 149,179 SILVER
212718 S-029 5/23/25 1C6HJTFG7ML594247 2021 Jeep Gladiator Overland 52,898 GRAY White
212728 S-030 5/23/25 1FMJU1HT9GEF01572 2016 Ford Expedition KING RANC 189,146 GREEN Green
212729 S-031 5/23/25 1FMDK03157GA29362 2007 Ford Freestyle Limited 88,917 BLACK Green
212730 S-032 5/23/25 KL7CJLSB7FB143385 2015 Chevrolet Trax 1LT 110,102 RED Green
212703 S-033 5/23/25 2C4RDGBG0HR606513 2017 Dodge Grand Caravan 0 BLACK Red, Yellow TMU
212180 S-035 5/23/25 1C4RJFBG3JC426945 2018 Jeep Grand Cherokee LIMIT 91,541 WHITE White